概要
「IBM ServicePac ソフトウェア」は、登録票で登録された System x、xSeries、Intellistation、BladeCenterおよびストレージ製品などのサービス対象機械、およびサービス対象機械で稼働するサービス対象プログラムに対して、電話またはeメールにより技術支援を提供するリモートサービスです。「ServicePac for VMware」は、System x、xSeries、IntellistationおよびBladeCenterで稼動するVMware環境のお客様向けに特化したサービスです。
おすすめしたいお客様
System x、xSeries、IntellistationおよびBladeCenter上で稼働するVMware環境の運用に対して、技術支援が必要であり、障害発生時の問題切り分けについて支援が必要なお客様。
サービス内容
「ServicePac for VMware」は、登録票で登録されたSystem x、xSeries、IntellistationまたはBladeCenterのサービス対象機械で稼働するサービス対象プログラムに対して、電話とeメールによる以下の支援サービスを提供します。
1.障害に対する問題の切り分けに対する支援
2.使用方法に関する技術上の疑問点に対する支援
3.使用方法に関する技術上の疑問点、および障害に関する問い合わせについて、サービスの過程でIBMが必要と判断した場合に他社への取次ぎ支援
※VMwareの導入作業に関する支援につきましては、ServicePac for VMwareでは対応しておりません。
導入作業に関する支援につきましては、ServicePac for System x - SWにてご提供させていただきます。詳細は下記のリンクよりご確認ください。
サービス提供期間
本サービスの開始日は、IBMから本パッケージを出荷した日から60日以内とし、IBMが「登録票」を受領し登録を完了した日とします。
なお、受領日が60日を超えた場合は、出荷日から60日目を本サービス開始日とします。
本サービスの終了日は、「登録票」に記載の本サービス期間の満了日とします。
注意事項
1年ものと3年ものの同時購入による、4年間、5年間のサービス期間の合算はできません。都度更新分を購入してください。
5年間のサービスをお望みの場合には、以下のように購入ください。
サービス提供時間
サービス提供時間は、以下の標準時間帯または拡張時間帯のいずれかで、「登録票」で特定されます。
標準時間帯:祝日を除く月曜日から金曜日の午前9時から午後5時まで
拡張時間帯:月曜日から土曜日の午前9時から午後9時まで、および日曜日の午前9時から午後5時まで
ただし標準時間帯および拡張時間帯ともに、年末・年始(12月30日から1月3日)およびIBMの法定点検日は除きます。
| 製品番号 | サービス名 | 料金(税抜) |
|---|---|---|
| 84Y1568 | ServicePac for VMware vSphere Essentials 標準時間帯(1年) | ¥23,000 |
| 84Y1569 | ServicePac for VMware vSphere Essentials プラス標準時間帯(1年) | ¥53,000 |
| 84Y1570 | ServicePac for VMware vSphere Standard 標準時間帯(1年) | ¥17,000 |
| 84Y1571 | ServicePac for VMware vSphere Advanced 標準時間帯(1年) | ¥60,000 |
| 84Y1572 | ServicePac for VMware vSphere Enterprise 標準時間帯(1年) | ¥140,000 |
| 84Y1573 | ServicePac for VMware vSphere Enterprise プラス標準時間帯(1年) | ¥170,000 |
| 84Y1574 | ServicePac for VMware vCenter 標準時間帯(1年) | ¥465,000 |
| 84Y1575 | ServicePac for VMware vSphere その他オプション 標準時間帯(1年) | ¥250,000 |
| 84Y1576 | ServicePac for VMware VMwareView (10クライアント) 標準時間帯(1年) | ¥100,000 |
| 84Y1577 | ServicePac for VMware vSphere Essentials 標準時間帯(3年) | ¥63,500 |
| 84Y1578 | ServicePac for VMware vSphere Essentials プラス標準時間帯(3年) | ¥146,300 |
| 84Y1579 | ServicePac for VMware vSphere Standard 標準時間帯(3年) | ¥46,900 |
| 84Y1580 | ServicePac for VMware vSphere Advanced 標準時間帯(3年) | ¥165,600 |
| 84Y1581 | ServicePac for VMware vSphere Enterprise 標準時間帯(3年) | ¥386,400 |
| 84Y1582 | ServicePac for VMware vSphere Enterprise プラス標準時間帯(3年) | ¥469,200 |
| 84Y1583 | ServicePac for VMware vCenter 標準時間帯(3年) | ¥1,283,400 |
| 84Y1584 | ServicePac for VMware vSphere その他オプション 標準時間帯(3年) | ¥690,000 |
| 84Y1585 | ServicePac for VMware VMwareView (10クライアント) 標準時間帯(3年) | ¥276,000 |
| 84Y1586 | ServicePac for VMware vSphere Essentials 拡張時間帯(1年) | ¥34,500 |
| 84Y1587 | ServicePac for VMware vSphere Essentials プラス拡張時間帯(1年) | ¥79,500 |
| 84Y1588 | ServicePac for VMware vSphere Standard 拡張時間帯(1年) | ¥25,500 |
| 84Y1589 | ServicePac for VMware vSphere Advanced 拡張時間帯(1年) | ¥90,000 |
| 84Y1590 | ServicePac for VMware vSphere Enterprise 拡張時間帯(1年) | ¥210,000 |
| 84Y1591 | ServicePac for VMware vSphere Enterprise プラス拡張時間帯(1年) | ¥255,000 |
| 84Y1592 | ServicePac for VMware vCenter 拡張時間帯(1年) | ¥697,500 |
| 84Y1593 | ServicePac for VMware vSphere その他オプション 拡張時間帯(1年) | ¥375,000 |
| 84Y1594 | ServicePac for VMware VMwareView (10クライアント) 拡張時間帯(1年) | ¥150,000 |
| 84Y1595 | ServicePac for VMware vSphere Essentials 拡張時間帯(3年) | ¥95,200 |
| 84Y1596 | ServicePac for VMware vSphere Essentials プラス拡張時間帯(3年) | ¥219,400 |
| 84Y1597 | ServicePac for VMware vSphere Standard 拡張時間帯(3年) | ¥70,400 |
| 84Y1598 | ServicePac for VMware vSphere Advanced 拡張時間帯(3年) | ¥248,400 |
| 84Y1599 | ServicePac for VMware vSphere Enterprise 拡張時間帯(3年) | ¥579,600 |
| 84Y1600 | ServicePac for VMware vSphere Enterprise プラス拡張時間帯(3年) | ¥703,800 |
| 84Y1601 | ServicePac for VMware vCenter 拡張時間帯(3年) | ¥1,925,100 |
| 84Y1602 | ServicePac for VMware vSphere その他オプション 拡張時間帯(3年) | ¥1,035,000 |
| 84Y1603 | ServicePac for VMware VMwareView (10クライアント) 拡張時間帯(3年) | ¥414,000 |
| 84Y2072 | ServicePac for VMware vCenter Foundation 標準時間帯(1年) | ¥40,000 |
| 84Y2073 | ServicePac for VMware vCenter Foundation 標準時間帯(3年) | ¥110,400 |
| 84Y2074 | ServicePac for VMware vCenter Foundation 拡張時間帯(1年) | ¥60,000 |
| 84Y2075 | ServicePac for VMware vCenter Foundation 拡張時間帯(3年) | ¥165,600 |
| 84Y2068 | ServicePac for VMware vCenter Standard 標準時間帯(1年) | ¥300,000 |
| 84Y2069 | ServicePac for VMware vCenter Standard 標準時間帯(3年) | ¥828,000 |
| 84Y2070 | ServicePac for VMware vCenter Standard 拡張時間帯(1年) | ¥450,000 |
| 84Y2071 | ServicePac for VMware vCenter Standard 拡張時間帯(3年) | ¥1,242,000 |
| 製品番号 | サービス名 | 料金(税抜) |
|---|---|---|
| 91Y9920 | ServicePac for VMware vCenter ChargeBack 25VM 標準時間帯(1年) | ¥30,000 |
| 91Y9921 | ServicePac for VMware vCenter ChargeBack 25VM 拡張時間帯(1年) | ¥45,000 |
| 91Y9922 | ServicePac for VMware vCenter CapacityIQ 25VM 標準時間帯(1年) | ¥45,000 |
| 91Y9923 | ServicePac for VMware vCenter CapacityIQ 25VM 拡張時間帯(1年) | ¥67,500 |
| 91Y9924 | ServicePac for VMware vCloud Director 25VM 標準時間帯(1年) | ¥87,000 |
| 91Y9925 | ServicePac for VMware vCloud Director 25VM 拡張時間帯(1年) | ¥130,500 |
| 91Y9926 | ServicePac for VMware vShield Edge 25VM 標準時間帯(1年) | ¥87,000 |
| 91Y9927 | ServicePac for VMware vShield Edge 25VM 拡張時間帯(1年) | ¥130,500 |
| 91Y9928 | ServicePac for VMware vShield SecuritySuite 25VM 標準時間帯(1年) | ¥179,500 |
| 91Y9929 | ServicePac for VMware vShield SecuritySuite 25VM 拡張時間帯(1年) | ¥269,300 |
| 91Y9930 | ServicePac for VMware vShield Endpoint 25VM 標準時間帯(1年) | ¥30,000 |
| 91Y9931 | ServicePac for VMware vShield Endpoint 25VM 拡張時間帯(1年) | ¥45,000 |
| 91Y9932 | ServicePac for VMware vShield App 25VM 標準時間帯(1年) | ¥87,000 |
| 91Y9933 | ServicePac for VMware vShield App 25VM 拡張時間帯(1年) | ¥130,500 |
| 91Y9934 | ServicePac for VMware vShield App datasec 25VM 標準時間帯(1年) | ¥115,000 |
| 91Y9935 | ServicePac for VMware vShield App datasec 25VM 拡張時間帯(1年) | ¥172,500 |
| 91Y9936 | ServicePac for VMware vCenter ChargeBack 25VM 標準時間帯(3年) | ¥82,800 |
| 91Y9937 | ServicePac for VMware vCenter ChargeBack 25VM 拡張時間帯(3年) | ¥124,200 |
| 91Y9938 | ServicePac for VMware vCenter CapacityIQ 25VM 標準時間帯(3年) | ¥124,200 |
| 91Y9939 | ServicePac for VMware vCenter CapacityIQ 25VM 拡張時間帯(3年) | ¥186,300 |
| 91Y9940 | ServicePac for VMware vCloud Director 25VM 標準時間帯(3年) | ¥240,100 |
| 91Y9941 | ServicePac for VMware vCloud Director 25VM 拡張時間帯(3年) | ¥360,200 |
| 91Y9942 | ServicePac for VMware vShield Edge 25VM 標準時間帯(3年) | ¥240,100 |
| 91Y9943 | ServicePac for VMware vShield Edge 25VM 拡張時間帯(3年) | ¥360,200 |
| 91Y9944 | ServicePac for VMware vShield SecuritySuite 25VM 標準時間帯(3年) | ¥495,400 |
| 91Y9945 | ServicePac for VMware vShield SecuritySuite 25VM 拡張時間帯(3年) | ¥743,100 |
| 91Y9946 | ServicePac for VMware vShield Endpoint 25VM 標準時間帯(3年) | ¥82,800 |
| 91Y9947 | ServicePac for VMware vShield Endpoint 25VM 拡張時間帯(3年) | ¥124,200 |
| 91Y9948 | ServicePac for VMware vShield App 25VM 標準時間帯(3年) | ¥240,100 |
| 91Y9949 | ServicePac for VMware vShield App 25VM 拡張時間帯(3年) | ¥360,200 |
| 91Y9950 | ServicePac for VMware vShield App datasec 25VM 標準時間帯(3年) | ¥317,400 |
| 91Y9951 | ServicePac for VMware vShield App datasec 25VM 拡張時間帯(3年) | ¥476,100 |
サービス対象製品
本サービスの対象プログラムは以下のリンク先にて 「サービス対象製品リスト」として掲載されている製品のみとします。
※「サービス対象製品リスト」は予告なく変更されることがあります。
VMware製品のポータル・アカウント上でのライセンス・キーの管理、VMware製品の使用開始に必要な登録の手続きや、アップグレード/ダウングレード方法などの詳細については、VMware社サイトに掲載の「ライセンス・サポート・マニュアル」(PDF文書)を参照してください。
お問合せ先
お問い合わせ、ご契約につきましては、弊社営業担当員または、ビジネス・パートナーにお尋ねください。
IBM、IBMロゴ、ibm.com、BladeCenter、Intellistation、ServicePac、System xおよびxSeriesは、世界の多くの国で登録されたInternational Business Machines Corporationの商標です。他の製品名およびサービス名等は、それぞれIBMまたは各社の商標である場合があります。現時点でのIBMの商標リストについては、www.ibm.com/legal/copytrade.shtml (US) をご覧ください。

