Simple, usage-based licensing and pricing.
A copy of the latest IBM SmartCloud Enterprise Agreement, including the Charges Schedule, will be provided once you complete your online order or request a contract.
Prices last updated April 2, 2012 (Hong Kong Dollars)
| Virtual machines 32-bit configurations | Copper | Bronze | Silver | Gold | |
|---|---|---|---|---|---|
| Virtual CPUs with 1.25 GHz | 1 | 1 | 2 | 4 | |
| Virtual memory (Gigabytes) | 2 | 2 | 4 | 4 | |
| Instance storage (Gigabytes) | 60 | 60 + 175 | 60 + 350 | 60 + 350 | |
| Reserved price per hour (in addition to monthly reservation fee; see Reserved capacity table below) | |||||
| with Red Hat Linux OS | $0.694 | $0.780 | $1.053 | $1.521 | |
| with Novell SUSE Linux OS | $0.460 | $0.546 | $0.819 | $1.287 | |
| with customer- provided Linux OS | $0.304 | $0.390 | $0.663 | $1.131 | |
| with Windows Server | $0.499 | $0.585 | $1.170 | $1.638 | |
| Unreserved price per hour | |||||
| with Red Hat Linux OS | $0.975 | $1.131 | $1.794 | $2.808 | |
| with Novell SUSE Linux OS | $0.741 | $0.897 | $1.560 | $2.574 | |
| with customer- provided Linux OS | $0.585 | $0.741 | $1.404 | $2.418 | |
| with Windows Server | $0.780 | $0.936 | $1.872 | $2.886 | |
| Virtual machines 64-bit configurations | Copper | Bronze | Silver | Gold | Platinum |
| Virtual CPUs with 1.25 GHz | 2 | 2 | 4 | 8 | 16 |
| Virtual memory (Gigabytes) | 4 | 4 | 8 | 16 | 16 |
| Instance storage (Gigabytes) | 60 | 60 + 850 | 60 + 1024 | 60 + 1024 | 60 + 2048 |
| Reserved price per hour (in addition to monthly reservation fee; see Reserved capacity table below) | |||||
| with Red Hat Linux OS | $1.287 | $1.638 | $1.950 | $2.886 | $5.616 |
| with Novell SUSE Linux OS | $1.053 | $1.404 | $1.716 | $2.652 | $5.070 |
| with customer- provided Linux OS | $0.897 | $1.248 | $1.560 | $2.496 | $4.914 |
| with Windows Server | $1.599 | $1.716 | $2.106 | $4.290 | $9.750 |
| Unreserved price per hour | |||||
| with Red Hat Linux OS | $2.340 | $3.120 | $3.744 | $5.772 | $11.388 |
| with Novell SUSE Linux OS | $2.106 | $2.886 | $3.510 | $5.538 | $10.842 |
| with customer- provided Linux OS | $1.950 | $2.730 | $3.354 | $5.382 | $10.686 |
| with Windows Server | $2.652 | $3.120 | $3.900 | $7.488 | $15.522 |
Charges above are exclusive of any duty, tax, levy or fee. Contents of this page are for information only, and current and actual services description, terms and pricing for the offering are contained in the SmartCloud Enterprise contract documents.
Videos
Talk to an expert
Audrey Mae
HK toll free: 800-932-091
